A. General Information
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ARISE INTERNATIONAL SCHOOL OF EXCELLENCE |
2 | AFFILIATION NO.(IF APPLICABLE) | 1931587 |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PIN CODE | ARISE INTERNATIONAL SCHOOL OF EXCELLENCE PERUMAL MALAI ADIVARAM ROAD, KURANGU CHAVADI, SALEM – 636 004 TAMIL NADU |
5 | PRINCIPAL NAME | M. MUMTAJ BEGUM |
6 | PRINCIPAL QUALIFICATION | M.A., M.Phil., M.Ed. |
7 | SCHOOL EMAIL ID | office@arisesalem.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 91500 97985 / 91500 97989 / 91500 97990 |
B : Documents & Information
C : Results and Academics
SL No. | DOCUMENTS/INFORMATION | DOCUMENT |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://www.arisesalem.com/downloads/Fee-Structure.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://www.arisesalem.com/downloads/Annual-Academic-calendar.pdf |
3 | ARISE SMC | https://www.arisesalem.com/downloads/C3. ARISE SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.arisesalem.com/downloads/PTA Letter.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://www.arisesalem.com/downloads/Board-Exam-Result.pdf |
D: Staff (Teaching)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 45 |
PGT | 7 | |
TGT | 15 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 2 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Result Class X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
---|---|---|---|---|---|
1 | 2021-2022 | 24 | 24 | 100% | CONTINUITY OF EVERY YEARS 100% RESULT |
2 | 2020-2021 | 19 | 19 | 100% | CONTINUITY OF EVERY YEARS 100% RESULT |
3 | 2019-2020 | 29 | 29 | 100% | CONTINUITY OF EVERY YEARS 100% RESULT |
Result Class XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
---|---|---|---|---|---|
1 | 2021-2022 | 19 | 19 | 100% | CONTINUITY OF EVERY YEARS 100% RESULT |
2 | 2020-2021 | 24 | 24 | 100% | CONTINUITY OF EVERY YEARS 100% RESULT |
3 | 2019-2020 | 6 | 6 | 100% | CONTINUITY OF EVERY YEARS 100% RESULT |
E : School Infrastructure
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8900 sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 Nos(47 sq. mt. / class) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Nos (58 sq. mt. /lab) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
8 | Complete Video of Inspection (35 Mins) | Watch Video |